At A Glance

2005-06

Overall: 0-0-0
Hockey East: 0-0-0
Nonconference: 0-0-0

Home: 0-0-0
Away: 0-0-0
Overtime: 0-0-0

Results / Upcoming

TBA Blue-Gold (EX)
10/7 New Brunswick (EX)
10/14 at Bowling Green (NC)
10/16 at Michigan (NC 3:00)
10/21 Connecticut (NC)
10/22 Connecticut (NC)
10/28 Providence
10/29 at Rensselaer (NC)
11/4 at Maine
11/9 Mass.-Lowell
11/18 Vermont
11/22 at Boston College
11/29 New Hampshire
12/2 at Northeastern
12/3 Northeastern
12/6 at Massachusetts
12/9 at Wayne State (NC)
12/10 at Wayne State (NC 3:00)
12/30 at Boston University
1/6 at Massachusetts
1/7 Massachusetts
1/13 at Boston College
1/14 Boston College
1/20 Boston University
1/21 at Boston University
1/27 at Vermont
1/28 at Vermont
2/3 Northeastern
2/10 at New Hampshire
2/11 New Hampshire
2/17 Mass.-Lowell
2/18 at Mass.-Lowell
2/24 Maine
2/25 Maine
3/3 Providence
3/4 at Providence

All games Hockey East unless noted.
All times 7:00 p.m. Eastern unless noted.

EX-Exhibition.
NC-Nonconference.

Merrimack Hockey History

All-Time Series Records vs. Opponents

(2005-06 opponents underlined)

OPPONENT            W   L   T
Middlebury          2   1   0
Minnesota           0   1   0
Minnesota-Duluth    1   0   0
Minnesota State     5   1   0
Mount Allison       2   0   0
Nebraska-Omaha      2   1   1
New England Coll.  17   4   0
New Hampshire      10  55   4
NH College          2   0   0
New Haven           3   1   0
Niagara             4   4   0
North Adams State   8   2   1
Northeastern       30  35   6
Norwich            29  11   0
Norwegian Olympics  0   0   1
Notre Dame          3   2   0
Ohio State          2   4   0
Ohio University     3   1   0
Oswego State        7   1   0
Ottawa              2   0   1
Pennsylvania        8   8   0
Plattsburgh State   5   7   0
Potsdam State       5   2   0
Princeton           4   4   2
Providence         20  67   5
Quinnipiac          1   1   0
R.I.T.              2   3   1
Rensselaer          8  17   2
Rutgers             2   0   0
Sacred Heart        1   0   0
Salem State        29  16   0
St. Anselm         30   4   0
St. Cloud State     1   1   0
St. Francis Xavier  0   1   0
St. Lawrence        1  14   0
St. Mary's          0   1   0
Tufts               1   1   0
Union              16   6   3
U.S. International  1   6   0
Vermont             3   3   1
Wayne State         2   1   0
Wesleyan            3   2   0
Western Michigan    2   4   0
Western Ontario     1   0   0
Westfield State     2   0   0
Wilfrid Laurier     2   0   0
Williams            7   3   1
Wis.-River Falls    1   0   0
W.P.I.              5   0   0
Yale                3   5   0
OPPONENT            W   L   T
Air Force          14   4   0
Alabama-Huntsville  8   3   1
Alaska-Anchorage    2   3   0
Alaska-Fairbanks    4   2   0
American Int'l.    42  12   1
Army               18  12   1
Assumption          6   0   0
Babson             19   6   3
Bemidji State       1   3   0
Bentley             4   0   0
Bishop's College    1   0   0
Boston College     17  42   2
Boston University  11  58   4
Bowdoin            25  24   3
Bowling Green       0   0   0
Bridgewater State   3   0   0
British Columbia    0   2   0
Brown               4   4   1
Bryant              3   0   0
Buffalo State       5   1   0
Chinese Nationals   1   0   0
Clarkson            2   4   0
Colby              31  10   1
Colgate             7   6   0
Concordia (Minn.)   0   1   0
Connecticut        18   0   0
Cornell             1   1   0
Dalhousie           1   2   0
Dartmouth           5   8   2
Eastern Olympics    0   2   0
Elmira              4   1   0
Ferris State        0   1   0
Framingham State    4   0   0
Guelph              0   1   0
Gustavus Adolphus   1   1   0
Hamilton            3   1   0
Harvard             1   0   0
Holy Cross         26   8   1
Ithaca              2   0   0
Kent State          4   2   0
Lake Forest         2   0   0
Lake Superior St.   1   1   0
Maine               8  47   5
Massachusetts      31  26   6
Mass.-Boston       26   3   1
Mass.-Lowell       31  55   6
McGill              1   0   0
Miami               2   1   0
Michigan            0   3   0
Michigan-Dearborn   0   1   0
Michigan State      0   0   1

Exhibitions not included.

  • Mass.-Boston was known as Boston State.
  • Minnesota State was known as Mankato State and Minnesota State-Mankato.
  • NH College is now known as Southern NH University.
  • North Adams State is now known as Mass. College of Liberal Arts.
  • Rensselaer was known as RPI.

Recent News